Candidates, committees, contributions, and expenditures filed with the Montana Commissioner of Political Practices.
| Name | Office | Party | Year | Total Raised |
|---|---|---|---|---|
| Brown, Bob | Governor | — | 2004 | $897,732.49 |
| Brown, James | Supreme Court Justice No. 02 | — | 2022 | $528,282.19 |
| Bennett, Bryce | Secretary of State | — | 2020 | $435,727.57 |
| Bucy, Pam | Attorney General | — | 2012 | $388,838.29 |
| Alke, Ben | Attorney General | — | 2024 | $278,936.3 |
| Brown, Bob | House District No. 13 | — | 2016 | $189,560.28 |
| Bennion, Jon | Attorney General | — | 2020 | $189,221.13 |
| Brown, James | State Auditor | — | 2024 | $160,194.04 |
| Baker, Elizabeth | Supreme Court Justice No. 04 | — | 2010 | $156,992.47 |
| Arntzen, Elsie | Superintendent of Public Instruction | — | 2020 | $133,025.19 |
| Arntzen, Elsie | Superintendent of Public Instruction | — | 2016 | $123,602.97 |
| Best, Elizabeth | Supreme Court Justice No. 05 | — | 2012 | $57,006.8 |
| Bukacek, Ann | Public Service Commission District No. 05 | — | 2022 | $53,240.59 |
| Brockman, Tony | House District No. 08 | — | 2024 | $52,363.48 |
| Abbott, Kim | House District No. 83 | — | 2022 | $45,434 |
| Baker, Beth | Supreme Court Justice No. 04 | — | 2018 | $45,290 |
| Best, Elizabeth | District Judge, District 08 Dept. 02 | — | 2016 | $42,258 |
| Aspenlieder, Scott | City Council | — | 2023 | $40,950 |
| Brown, Roy | Senate District No. 25 | — | 2006 | $40,805 |
| Baumgartner, Shirley | Senate District No. 18 | — | 2008 | $34,541.66 |
| Brockman, Tony | House District No. 09 | — | 2022 | $27,750 |
| Bruner, Lee | Attorney General | — | 2008 | $27,330 |
| Branae, Gary | Senate District No. 27 | — | 2012 | $23,809 |
| Arntzen, Elsie | Senate District No. 27 | — | 2012 | $21,760 |
| Arthun, Ron | Senate District No. 31 | — | 2010 | $21,440 |
| City | Total Contributions | Unique Donors | Top Donor |
|---|---|---|---|
| Billings | $1,280,652.7 | 3,822 | Yellowstone County Republican Central Cmte. |
| Helena | $1,273,550.47 | 3,526 | Montana Democratic Party |
| Missoula | $722,149.28 | 2,874 | Missoula County Democrats |
| Bozeman | $696,617.56 | 2,414 | Gallatin County Republican Central Committee |
| Great Falls | $441,197.2 | 1,624 | Hagan, Roger |
| Kalispell | $436,763.1 | 1,441 | Flathead County Republican Central Committee |
| Whitefish |
| $183,170.02 |
| 575 |
| Blake, Rick |
| Butte | $168,579.7 | 600 | Kenneally, Michael E |
| Livingston | $128,573.89 | 487 | Buckley, Anne |
| Polson | $93,085.45 | 416 | Lake County Democrats |
| Clancy | $85,288 | 248 | Taylor, Mark |
| Red Lodge | $78,314.2 | 347 | Ellis, Alvin |
| Bigfork | $77,612 | 310 | Swank, Dean |
| Havre | $72,581.99 | 335 | Hill County Democratic Central Committee |
| Hamilton | $71,402.16 | 321 | Ballance, Nancy |