| # | Donor | Aggregate contributions | Filings |
|---|---|---|---|
| 1 | Yellowstone County Republican Central Cmte. | $11,650 | 29 |
| 2 | Arntzen, Elsie | $11,088 | 8 |
| 3 | Essmann, Jeff | $7,228 | 25 |
| 4 | Yellowstone County Democratic Central Committee | $6,450 | 12 |
| 5 | Montana Troopers PAC | $6,160 | 28 |
Aggregated across all filed reports. Donor party affiliation is not captured in COPP filings.
| Candidate | Office | Year | From Billings | Contribs. |
|---|---|---|---|---|
| Brown, Bob | Governor | 2004 | $106,793 | 543 |
| Brown, James | Supreme Court Justice No. 02 | 2022 | $84,637 | 270 |
| Bucy, Pam | Attorney General | 2012 | $41,715 | 378 |
| Arntzen, Elsie | Superintendent of Public Instruction | 2016 | $40,276 | 183 |
| Arntzen, Elsie | Superintendent of Public Instruction | 2020 | $35,975 | 174 |
| Aspenlieder, Scott | City Council | 2023 |
| Candidate | Office | Party | Total raised |
|---|---|---|---|
| No candidates match this party filter. | |||
Party filter applies to recipients, not donors. Party affiliation is attached to candidate records where the Commissioner has captured it; the filter falls back to "no party on record" otherwise.
This page is built from itemized Schedule A (contributions received) records filed by Montana candidates and committees with the Commissioner of Political Practices via the CERS system at cers-ext.mt.gov/CampaignTracker/public.
"Top contributors from Billings" aggregates by donor name across every filed contribution where the donor self-reported a Montana address in this city. "Candidates who received the most money from Billings" joins the same contributions to the candidate who received them — so amounts reflect only itemized records, not aggregate/unitemized totals.
Donor party affiliation is not captured on COPP filings. Recipient party is captured when the candidate reports it on registration; where it's missing, we show "—". We will treat an upcoming feed from COPP as authoritative once available.
| $35,050 |
| 138 |
| Brown, Roy | Senate District No. 25 | 2006 | $33,770 | 351 |
| Bennion, Jon | Attorney General | 2020 | $30,200 | 153 |
| Bennett, Bryce | Secretary of State | 2020 | $25,167 | 310 |
| Alke, Ben | Attorney General | 2024 | $20,790 | 109 |
Derived from itemized contribution records filed with the Commissioner of Political Practices. This is the feature discussed on the 4/13 call — top candidates funded by a specific city.