| # | Donor | Aggregate contributions | Filings |
|---|---|---|---|
| 1 | Kenneally, Michael E | $3,980 | 17 |
| 2 | NorthWestern Energy Montana Employee PAC | $3,800 | 28 |
| 3 | Kenneally, Kevin | $3,664 | 15 |
| 4 | Kenneally, James M | $3,630 | 16 |
| 5 | Kenneally, Daniel | $3,454 | 14 |
Aggregated across all filed reports. Donor party affiliation is not captured in COPP filings.
| Candidate | Office | Year | From Butte | Contribs. |
|---|---|---|---|---|
| Brown, James | Supreme Court Justice No. 02 | 2022 | $15,195 | 45 |
| Bucy, Pam | Attorney General | 2012 | $13,960 | 120 |
| Brown, Bob | Governor | 2004 | $11,590 | 71 |
| Bruner, Lee | Attorney General | 2008 | $6,805 | 46 |
| Brandl, Rayelynn | Chief Executive | 2024 | $6,010 | 54 |
| Brockman, Tony | House District No. 08 | 2024 | $5,600 |
| Candidate | Office | Party | Total raised |
|---|---|---|---|
| No candidates match this party filter. | |||
Party filter applies to recipients, not donors. Party affiliation is attached to candidate records where the Commissioner has captured it; the filter falls back to "no party on record" otherwise.
This page is built from itemized Schedule A (contributions received) records filed by Montana candidates and committees with the Commissioner of Political Practices via the CERS system at cers-ext.mt.gov/CampaignTracker/public.
"Top contributors from Butte" aggregates by donor name across every filed contribution where the donor self-reported a Montana address in this city. "Candidates who received the most money from Butte" joins the same contributions to the candidate who received them — so amounts reflect only itemized records, not aggregate/unitemized totals.
Donor party affiliation is not captured on COPP filings. Recipient party is captured when the candidate reports it on registration; where it's missing, we show "—". We will treat an upcoming feed from COPP as authoritative once available.
| 16 |
| Bennett, Bryce | Secretary of State | 2020 | $5,340 | 56 |
| Arntzen, Elsie | Superintendent of Public Instruction | 2020 | $4,630 | 18 |
| Arntzen, Elsie | Superintendent of Public Instruction | 2016 | $3,820 | 22 |
| Baker, Elizabeth | Supreme Court Justice No. 04 | 2010 | $3,728 | 39 |
Derived from itemized contribution records filed with the Commissioner of Political Practices. This is the feature discussed on the 4/13 call — top candidates funded by a specific city.