| # | Donor | Aggregate contributions | Filings |
|---|---|---|---|
| 1 | Hagan, Roger | $4,260 | 26 |
| 2 | Hoven, Brian | $4,130 | 16 |
| 3 | Blewett, Andrea | $3,708 | 16 |
| 4 | Pinski, Amber | $3,560 | 9 |
| 5 | Nikolakakos, George | $3,020 | 8 |
Aggregated across all filed reports. Donor party affiliation is not captured in COPP filings.
| Candidate | Office | Year | From Great Falls | Contribs. |
|---|---|---|---|---|
| Brown, Bob | Governor | 2004 | $33,067 | 204 |
| Brown, James | Supreme Court Justice No. 02 | 2022 | $22,978 | 118 |
| Bucy, Pam | Attorney General | 2012 | $19,360 | 149 |
| Bennett, Bryce | Secretary of State | 2020 | $16,258 | 207 |
| Briggs, Joseph | County Commissioner | 2016 | $13,550 | 132 |
| Briggs, Joe | County Commissioner | 2010 |
| Candidate | Office | Party | Total raised |
|---|---|---|---|
| No candidates match this party filter. | |||
Party filter applies to recipients, not donors. Party affiliation is attached to candidate records where the Commissioner has captured it; the filter falls back to "no party on record" otherwise.
This page is built from itemized Schedule A (contributions received) records filed by Montana candidates and committees with the Commissioner of Political Practices via the CERS system at cers-ext.mt.gov/CampaignTracker/public.
"Top contributors from Great Falls" aggregates by donor name across every filed contribution where the donor self-reported a Montana address in this city. "Candidates who received the most money from Great Falls" joins the same contributions to the candidate who received them — so amounts reflect only itemized records, not aggregate/unitemized totals.
Donor party affiliation is not captured on COPP filings. Recipient party is captured when the candidate reports it on registration; where it's missing, we show "—". We will treat an upcoming feed from COPP as authoritative once available.
| $13,009 |
| 135 |
| Boland, Carlie | House District No. 23 | 2012 | $11,595 | 119 |
| Baker, Elizabeth | Supreme Court Justice No. 04 | 2010 | $11,352 | 68 |
| Best, Elizabeth | Supreme Court Justice No. 05 | 2012 | $10,330 | 55 |
| Best, Elizabeth | District Judge, District 08 Dept. 02 | 2016 | $9,570 | 41 |
Derived from itemized contribution records filed with the Commissioner of Political Practices. This is the feature discussed on the 4/13 call — top candidates funded by a specific city.