| # | Donor | Aggregate contributions | Filings |
|---|---|---|---|
| 1 | Ballance, Nancy | $1,920 | 5 |
| 2 | Bedey, David | $1,790 | 5 |
| 3 | Ellsworth, Jason | $1,340 | 5 |
| 4 | Bedey, Bette | $1,340 | 5 |
| 5 | Moore, Lise | $1,310 | 5 |
Aggregated across all filed reports. Donor party affiliation is not captured in COPP filings.
| Candidate | Office | Year | From Hamilton | Contribs. |
|---|---|---|---|---|
| Brown, James | Supreme Court Justice No. 02 | 2022 | $7,095 | 32 |
| Bennett, Bryce | Secretary of State | 2020 | $5,006 | 51 |
| Brown, Bob | Governor | 2004 | $3,575 | 23 |
| Boylan, Patrick | House District No. 60 | 2002 | $2,835 | 35 |
| Bucy, Pam | Attorney General | 2012 | $1,985 | 20 |
| Arntzen, Elsie | Superintendent of Public Instruction | 2016 |
| Candidate | Office | Party | Total raised |
|---|---|---|---|
| No candidates match this party filter. | |||
Party filter applies to recipients, not donors. Party affiliation is attached to candidate records where the Commissioner has captured it; the filter falls back to "no party on record" otherwise.
This page is built from itemized Schedule A (contributions received) records filed by Montana candidates and committees with the Commissioner of Political Practices via the CERS system at cers-ext.mt.gov/CampaignTracker/public.
"Top contributors from Hamilton" aggregates by donor name across every filed contribution where the donor self-reported a Montana address in this city. "Candidates who received the most money from Hamilton" joins the same contributions to the candidate who received them — so amounts reflect only itemized records, not aggregate/unitemized totals.
Donor party affiliation is not captured on COPP filings. Recipient party is captured when the candidate reports it on registration; where it's missing, we show "—". We will treat an upcoming feed from COPP as authoritative once available.
| $1,480 |
| 7 |
| Brown, James | State Auditor | 2024 | $1,100 | 4 |
| Boulanger, Scott | House District No. 87 | 2012 | $725 | 7 |
| Boulanger, Scott | Senate District No. 43 | 2014 | $710 | 9 |
| Beal, Alex | Justice of the Peace | 2018 | $690 | 4 |
Derived from itemized contribution records filed with the Commissioner of Political Practices. This is the feature discussed on the 4/13 call — top candidates funded by a specific city.