| # | Donor | Aggregate contributions | Filings |
|---|---|---|---|
| 1 | Ellis, Alvin | $3,050 | 8 |
| 2 | Scanlin, Elizabeth | $2,490 | 14 |
| 3 | Ellis, Maureen | $2,120 | 9 |
| 4 | Carbon County Democratic Central Cmte. | $1,900 | 3 |
| 5 | Majerus, Michael | $1,560 | 7 |
Aggregated across all filed reports. Donor party affiliation is not captured in COPP filings.
| Candidate | Office | Year | From Red Lodge | Contribs. |
|---|---|---|---|---|
| Beck, Paul | House District No. 59 | 2012 | $10,025 | 90 |
| Beck, Paul | House District No. 59 | 2008 | $7,430 | 81 |
| Beck, Paul | House District No. 59 | 2010 | $6,280 | 64 |
| Beck, Barbara | County Commissioner | 2012 | $3,885 | 38 |
| Bennett, Bryce | Secretary of State | 2020 | $2,720 | 38 |
| Brown, James | Supreme Court Justice No. 02 | 2022 |
| Candidate | Office | Party | Total raised |
|---|---|---|---|
| No candidates match this party filter. | |||
Party filter applies to recipients, not donors. Party affiliation is attached to candidate records where the Commissioner has captured it; the filter falls back to "no party on record" otherwise.
This page is built from itemized Schedule A (contributions received) records filed by Montana candidates and committees with the Commissioner of Political Practices via the CERS system at cers-ext.mt.gov/CampaignTracker/public.
"Top contributors from Red Lodge" aggregates by donor name across every filed contribution where the donor self-reported a Montana address in this city. "Candidates who received the most money from Red Lodge" joins the same contributions to the candidate who received them — so amounts reflect only itemized records, not aggregate/unitemized totals.
Donor party affiliation is not captured on COPP filings. Recipient party is captured when the candidate reports it on registration; where it's missing, we show "—". We will treat an upcoming feed from COPP as authoritative once available.
| $2,350 |
| 6 |
| Bucy, Pam | Attorney General | 2012 | $2,130 | 16 |
| Brown, Bob | Governor | 2004 | $1,975 | 11 |
| Barnes, Bill | Mayor | 2023 | $1,265 | 8 |
| Bennion, Jon | Attorney General | 2020 | $1,120 | 3 |
Derived from itemized contribution records filed with the Commissioner of Political Practices. This is the feature discussed on the 4/13 call — top candidates funded by a specific city.