| # | Donor | Aggregate contributions | Filings |
|---|---|---|---|
| 1 | Blake, Rick | $3,040 | 14 |
| 2 | Kaltschmidt, Don | $2,440 | 4 |
| 3 | Abell, Charles | $2,400 | 7 |
| 4 | Carlson, Kathleen | $2,285 | 14 |
| 5 | Abell, Susan | $2,000 | 9 |
Aggregated across all filed reports. Donor party affiliation is not captured in COPP filings.
| Candidate | Office | Year | From Whitefish | Contribs. |
|---|---|---|---|---|
| Brown, Bob | Governor | 2004 | $28,983 | 168 |
| Brown, Bob | House District No. 13 | 2016 | $15,640 | 85 |
| Brown, James | Supreme Court Justice No. 02 | 2022 | $9,850 | 34 |
| Alke, Ben | Attorney General | 2024 | $8,920 | 34 |
| Bennett, Bryce | Secretary of State | 2020 | $6,396 | 67 |
| Askew, Turner | Mayor | 2011 | $5,450 |
| Candidate | Office | Party | Total raised |
|---|---|---|---|
| No candidates match this party filter. | |||
Party filter applies to recipients, not donors. Party affiliation is attached to candidate records where the Commissioner has captured it; the filter falls back to "no party on record" otherwise.
This page is built from itemized Schedule A (contributions received) records filed by Montana candidates and committees with the Commissioner of Political Practices via the CERS system at cers-ext.mt.gov/CampaignTracker/public.
"Top contributors from Whitefish" aggregates by donor name across every filed contribution where the donor self-reported a Montana address in this city. "Candidates who received the most money from Whitefish" joins the same contributions to the candidate who received them — so amounts reflect only itemized records, not aggregate/unitemized totals.
Donor party affiliation is not captured on COPP filings. Recipient party is captured when the candidate reports it on registration; where it's missing, we show "—". We will treat an upcoming feed from COPP as authoritative once available.
| 37 |
| Bucy, Pam | Attorney General | 2012 | $5,080 | 44 |
| Blair, JoBeth | House District No. 11 | 2018 | $4,820 | 40 |
| Best, Elizabeth | Supreme Court Justice No. 05 | 2012 | $4,180 | 23 |
| Arntzen, Elsie | Superintendent of Public Instruction | 2016 | $2,400 | 14 |
Derived from itemized contribution records filed with the Commissioner of Political Practices. This is the feature discussed on the 4/13 call — top candidates funded by a specific city.